IPL 2025 Best Bowling Average
IPL 2025 Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Ayush Badoni | LSG | 6.5 | 14 | 1.4 | 2 |
2 | Shahrukh Khan | GT | 13 | 15 | 1 | 1 |
3 | Jaydev Unadkat | SRH | 15.91 | 7 | 23.5 | 11 |
4 | Noor Ahmad | CSK | 17 | 14 | 50 | 24 |
5 | Josh Hazlewood | RCB | 17.55 | 12 | 44 | 22 |
6 | Jasprit Bumrah | MI | 17.56 | 12 | 47.2 | 18 |
7 | Vignesh Puthur | MI | 18.17 | 5 | 12 | 6 |
8 | Karn Sharma | MI | 18.29 | 6 | 15 | 7 |
9 | Eshan Malinga | SRH | 18.31 | 7 | 26.4 | 13 |
10 | Harpreet Brar | PBKS | 19 | 8 | 22 | 10 |
11 | Prasidh Krishna | GT | 19.52 | 15 | 59 | 25 |
12 | Harsh Dubey | SRH | 19.6 | 3 | 10 | 5 |
13 | Praveen Dubey | PBKS | 20 | 1 | 2 | 1 |
14 | Will Jacks | MI | 20 | 13 | 14 | 6 |
15 | Lungi Ngidi | RCB | 20.25 | 2 | 8 | 4 |
16 | Ravisrinivasan Sai Kishore | GT | 20.68 | 15 | 42.3 | 19 |
17 | Lockie Ferguson | PBKS | 20.8 | 4 | 11.2 | 5 |
18 | Ashwani Kumar | MI | 21.09 | 7 | 20.3 | 11 |
19 | Anshul Kamboj | CSK | 21.5 | 8 | 21.3 | 8 |
20 | Mustafizur Rahman | DC | 21.75 | 3 | 11 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced